Size Guide
Size Guide
Disclaimer: This is intended to be a guide only, and while we do our best to ensure all our sizing is consistant, you may find that some styles will vary in size.
KIDS FOOTWEAR SIZE CONVERSION CHART
LENGHT (CM) | LENGHT (INCH) | EU SIZE | UK SIZE | US SIZE |
10.5 | 4.13 | NEWBORN | 0.5-1 | 1-2 |
11.1 | 4.37 | 18 | 2 | 3 |
11.8 | 4.65 | 19 | 3 | 4 |
12.5 | 4.92 | 20 | 4 | 5 |
13.1 | 5.16 | 21 | 4-5 | 5-6 |
13.8 | 5.43 | 22 | 5 | 6 |
14.5 | 5.71 | 23 | 6 | 7 |
15.1 | 5.94 | 24 | 7 | 8 |
15.8 | 6.22 | 25 | 8 | 9 |
16.5 | 6.5 | 26 | 8-9 | 9-10 |
17.1 | 6.73 | 27 | 9 | 10 |
17.8 | 7.01 | 28 | 10 | 11 |
18.5 | 7.28 | 29 | 10-11 | 11-12 |
19.1 | 7.52 | 30 | 11 | 12 |
KIDS CLOTHING SIZE CHART
SIZE | AGE |
0000 | Newborn |
000 | 0-3 Months |
00 | 3-6 Months |
0 | 6-12 Months |
1 | 12-18 Months |
2 | 2 Years Old |
3 | 3 Years Old |
4 | 4 Years Old |
5 | 5 Years Old |
6 | 6 Years Old |
7 | 7 Years Old |
8 | 8 Years Old |
BABYS SIZES
Size Code Number | 000 (0-3 mths) | 00 (3-6 mths) | 0 (6-12 mths) | 1 (12-18mths) |
Height(cm) | 62 | 68 | 76 | 84 |
Mass(kg) | 6 | 8 | 10 | 12 |
CHILDREN'S SIZES
Size Code Number | 2 | 3 | 4 | 5 | 6 | 7 |
HEIGHT(CM) | 92 | 100 | 108 | 115 | 120 | 125 |
CHEST(CM) | 56 | 58 | 60 | 62 | 64 | 66 |
WAIST(CM) | 54 | 55 | 56 | 57 | 58 | 59 |
BOYS' SIZES
Size Code Number | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
HEIGHT(CM) | 130 | 135 | 140 | 145 | 150 | 160 | 170 | 180 |
CHEST(CM) | 68 | 70 | 72 | 74 | 76 | 80 | 86 | 92 |
WAIST(CM) | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 |
GIRLS' SIZES
Size Code Number | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
HEIGHT(CM) | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 170 |
CHEST(CM) | 68 | 71 | 74 | 77 | 80 | 86 | 90 | 95 |
WAIST(CM) | 60 | 61 | 62 | 63 | 64 | 66 | 70 | 75 |